There's plenty to do around Greenville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including 7 Brew Coffee, Oh My Gyro, and Coffee + Spice.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.29 miles | 5 reviews | 5/5 stars | |
Dining | 0.63 miles | 10 reviews | 4.9/5 stars | |
Dining | 1.26 miles | 33 reviews | 4.9/5 stars | |
Dining | 4.9 miles | 17 reviews | 4.8/5 stars | |
Dining | 1.48 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.44 miles | 5 reviews | 4.8/5 stars | |
Dining | 2.48 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.6 miles | 29 reviews | 4.8/5 stars | |
Dining | 4.47 miles | 32 reviews | 4.8/5 stars | |
Dining | 0.67 miles | 30 reviews | 4.8/5 stars | |
Dining | 4.94 miles | 10 reviews | 4.7/5 stars | |
Dining | 1.6 miles | 13 reviews | 4.7/5 stars | |
Dining | 0.65 miles | 22 reviews | 4.7/5 stars | |
Dining | 0.67 miles | 55 reviews | 4.7/5 stars | |
Shopping | 0.99 miles | 6 reviews | 5/5 stars | |
Shopping | 1.98 miles | 9 reviews | 5/5 stars | |
Active | 0.87 miles | 5 reviews | 5/5 stars | |
Active | 2.42 miles | 7 reviews | 5/5 stars | |
Active | 2.87 miles | 4 reviews | 5/5 stars | |
Beauty | 0.97 miles | 7 reviews | 5/5 stars | |
Beauty | 2.45 miles | 5 reviews | 5/5 stars | |
Beauty | 1.66 miles | 5 reviews | 5/5 stars | |
Beauty | 1.19 miles | 16 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Her business background coupled with her local knowledge and inherent enthusiasm will be a large advantage in dealing with her new Sotheby's clients.