There's plenty to do around Greenville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including 7 Brew Coffee, Oh My Gyro, and Coffee + Spice.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.2 miles | 5 reviews | 5/5 stars | |
Dining | 0.73 miles | 11 reviews | 4.9/5 stars | |
Dining | 1.35 miles | 33 reviews | 4.9/5 stars | |
Dining | 0.57 miles | 52 reviews | 4.9/5 stars | |
Dining | 4.81 miles | 17 reviews | 4.8/5 stars | |
Dining | 1.57 miles | 5 reviews | 4.8/5 stars | |
Dining | 2.58 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.17 miles | 5 reviews | 4.8/5 stars | |
Dining | 4.38 miles | 33 reviews | 4.8/5 stars | |
Dining | 4.85 miles | 11 reviews | 4.7/5 stars | |
Dining | 1.51 miles | 14 reviews | 4.7/5 stars | |
Dining | 1.47 miles | 10 reviews | 4.7/5 stars | |
Dining · $$ | 0.67 miles | 79 reviews | 4.7/5 stars | |
Dining · $ | 1.18 miles | 55 reviews | 4.6/5 stars | |
Dining · $$ | 3.44 miles | 75 reviews | 4.6/5 stars | |
Shopping | 1.99 miles | 9 reviews | 5/5 stars | |
Active | 0.97 miles | 5 reviews | 5/5 stars | |
Active | 2.77 miles | 5 reviews | 5/5 stars | |
Active | 2.5 miles | 7 reviews | 5/5 stars | |
Beauty | 1.62 miles | 6 reviews | 5/5 stars | |
Beauty | 0.87 miles | 8 reviews | 5/5 stars | |
Beauty | 2.45 miles | 4 reviews | 5/5 stars | |
Beauty | 1.2 miles | 16 reviews | 4.8/5 stars | |
Beauty | 0.94 miles | 12 reviews | 4.7/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Her business background coupled with her local knowledge and inherent enthusiasm will be a large advantage in dealing with her new Sotheby's clients.